



We bring you wide and impressive range of elegant Panel Glide Blinds. These glides offer stylish way to divide a room ideally. Available in incredible range of colors, it provide great light control and privacy for the residents. These can be installed with various styles like it is opening left or right or from centre. We have the largest range of fabrics for the best possible prices in Australia. Panel Blinds are a modern take on vertical blinds and offer a streamlined look to your windows. We have a long experience of manufacturing good & reliable quality window furnishing across Australia.
———– Standard Features ———–
- Light weight and easy to operate
- Ideal choice for sliding doors, large windows and an inexpensive room divider
- Easy maintenance as panels can be easily replaced if damaged or to update your décor
- Custom made to the highest standards
- Available in light filtering, screen or full blackout fabrics
- Available in many sizes and options
- Inside or outside the recess of your windows
———– Options ———–
- Huge range of colours, textures and transparencies and can be matched with your existing blinds
- Standard overlap is at 60mm with an oval bottom bar (silver,black,white,birch)
- Multiple channel tracking available in 2, 3, 4, and 5 channel systems
- Panel Glide Blinds can open at the and stack (left or right), centre opening , centre stack
- Available in panel sizes between – 400 mm (minimum) to 1000mm (maximum) with maximum overall width 4800 mm
- Motorization is available
Choose Prices as per required dimensions | Width(W) in mm, Drop in mm
MM | W(900) | W(1200) | W(1500) | W(1800) | W(2100) | W(2400) | W(2700) | W(3000) | W(3300) | W(3600) |
---|---|---|---|---|---|---|---|---|---|---|
Drop(900) | $202 | $244 | $261 | $316 | $363 | $396 | $427 | $460 | $492 | $517 |
Drop(1200) | $213 | $259 | $280 | $339 | $389 | $426 | $461 | $498 | $533 | $562 |
Drop(1500) | $224 | $274 | $298 | $361 | $416 | $457 | $495 | $536 | $575 | $607 |
Drop(1800) | $235 | $289 | $316 | $384 | $442 | $487 | $529 | $575 | $616 | $652 |
Drop(2100) | $246 | $304 | $335 | $406 | $469 | $518 | $563 | $613 | $658 | $697 |
Drop(2400) | $257 | $319 | $353 | $429 | $495 | $549 | $597 | $651 | $699 | $741 |
Drop(2700) | $267 | $334 | $371 | $451 | $522 | $579 | $631 | $689 | $741 | $786 |
Drop(3000) | $278 | $349 | $390 | $474 | $548 | $610 | $665 | $727 | $782 | $831 |
Drop(3300) | $289 | $364 | $408 | $496 | $575 | $641 | $699 | $765 | $824 | $876 |
Prices displayed above are only for DIY(Do it your-self) Blinds and prices do not include the onsite measure charges, installation or delivery costs.
Choose color/ style for Panel Glide Blinds | BUDGET Range
FOCUS





























ONESCREEN









Track Layouts for Panel Glide
View track layouts here to choose the desired track before ordering
Choose Prices as per required dimensions | Width(W) in mm, Drop in mm
W(900) | W(1200) | W(1500) | W(1800) | W(2100) | W(2400) | W(2700) | W(3000) | W(3300) | W(3600) | |
---|---|---|---|---|---|---|---|---|---|---|
Drop(900) | $221 | $270 | $293 | $355 | $408 | $448 | $485 | $526 | $563 | $594 |
Drop(1200) | $238 | $294 | $322 | $390 | $450 | $496 | $539 | $585 | $628 | $664 |
Drop(1500) | $255 | $317 | $350 | $426 | $491 | $544 | $592 | $645 | $693 | $735 |
Drop(1800) | $272 | $341 | $379 | $461 | $533 | $592 | $646 | $705 | $758 | $806 |
Drop(2100) | $289 | $364 | $408 | $496 | $575 | $641 | $699 | $765 | $824 | $876 |
Drop(2400) | $306 | $388 | $437 | $531 | $616 | $689 | $753 | $825 | $889 | $947 |
Drop(2700) | $323 | $411 | $466 | $567 | $658 | $737 | $806 | $885 | $954 | $1,017 |
Drop(3000) | $341 | $435 | $495 | $602 | $700 | $785 | $860 | $945 | $1,019 | $1,088 |
Drop(3300) | $358 | $458 | $524 | $637 | $742 | $833 | $913 | $1,005 | $1,084 | $1,158 |
Prices displayed above are only for DIY(Do it your-self) Blinds and prices do not include the onsite measure charges, installation or delivery costs.
Choose color/ style for Panel Glide Blinds | Elegant Range
KEW













BARBADOS






SANCTUARY






Choose Prices as per required dimensions | Width(W) in mm, Drop in mm
W(900) | W(1200) | W(1500) | W(1800) | W(2100) | W(2400) | W(2700) | W(3000) | W(3300) | W(3600) | |
---|---|---|---|---|---|---|---|---|---|---|
Drop(900) | $243 | $297 | $322 | $391 | $449 | $493 | $534 | $579 | $619 | $653 |
Drop(1200) | $262 | $323 | $354 | $429 | $495 | $546 | $593 | $644 | $691 | $730 |
Drop(1500) | $281 | $349 | $385 | $469 | $540 | $598 | $651 | $710 | $762 | $809 |
Drop(1800) | $299 | $375 | $417 | $507 | $586 | $651 | $711 | $776 | $834 | $887 |
Drop(2100) | $318 | $400 | $449 | $546 | $633 | $705 | $769 | $842 | $906 | $964 |
Drop(2400) | $337 | $427 | $481 | $584 | $678 | $758 | $828 | $908 | $978 | $1,042 |
Drop(2700) | $355 | $452 | $513 | $624 | $724 | $811 | $887 | $974 | $1,049 | $1,119 |
Drop(3000) | $375 | $479 | $545 | $662 | $770 | $864 | $946 | $1,040 | $1,121 | $1,197 |
Drop(3300) | $394 | $504 | $576 | $701 | $816 | $916 | $1,004 | $1,106 | $1,192 | $1,274 |
Prices displayed above are only for DIY(Do it your-self) Blinds and prices do not include the onsite measure charges, installation or delivery costs.
Choose color/ style for Panel Glide Blinds | Premium Range
BALMORAL










RIVIERA















